#3 Nikolina Dragojlovic (MB) - Palm Beach State College
m
5
k/s
0.20
h %
1.000
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
0.00
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Matches | 5 | 3 | ||
Sets | 5 | 3 | ||
Kills | 1 | 1 | ||
Kills per set | 0.20 | 0.33 | ||
Errors | 0 | 0 | ||
Total Attacks | 1 | 1 | ||
Total Attacks per set | 0.20 | 0.33 | ||
Hitting Percentage | 1.000 | 1.000 | ||
Assists | 0 | 0 | ||
Assists per set | 0.00 | 0.00 | ||
Service Aces | 0 | 0 | ||
Service Errors | 0 | 0 | ||
Service Aces per set | 0.00 | 0.00 | ||
Receptions | 0 | 0 | ||
Reception Errors | 0 | 0 | ||
Digs | 0 | 0 | ||
Digs per set | 0.00 | 0.00 | ||
Block Solo | 0 | 0 | ||
Block Assist | 1 | 0 | ||
Block Total | 1 | 0 | ||
Blocks per set | 0.20 | 0.00 | ||
Block Errors | 0 | 0 | ||
Ball Handling Errors | 0 | 0 | ||
Points | 1.5 | 1.0 | ||
Points per set | 0.3 | 0.3 | ||
Matches started | - | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 22 | at St. Petersburg College | W, 3-2 |
Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 |
Oct 27 | Johnson University | |
Nov 4 | vs. South Florida State College | W, 3-0 |
Nov 4 | vs. Pensacola State College | W, 3-2 |
Nov 5 | vs. Gulf Coast State College | L, 3-2 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 # | at Palm Beach Atlantic Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 16 # | at Lynn University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 20 # | at St. Thomas Univeristy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Aug 23 | at Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Aug 29 | vs. Warner University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
Sep 1 | at Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 2 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 3 | at Florida State College at Jacksonville | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 9 | Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 10 | Pensacola State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 | Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 17 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 1 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 | at South Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 9 | at Pasco-Hernando State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oct 12 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 14 | St. Petersburg College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Oct 15 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oct 18 | at Johnson University | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oct 22 | at St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 27 | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 | vs. South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 4 | vs. Pensacola State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 5 | vs. Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2022-23 | 5 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 1.5 | 0.3 |
2023-24 | 8 | 8 | 5 | 0.63 | 5 | 13 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 2 | 1 | 3 | 0.38 | 7.5 | 0.9 |
Total | 13 | 13 | 6 | 0.46 | 5 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 2 | 2 | 4 | 0.31 | 9.0 | 0.7 |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 1.5 | 0.3 |
Conference | 3 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 2 | 2 | 1 | 0.50 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
Away | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
- | |||||||||||||||||||||
Wins | 5 | 5 | 1 | 0.20 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 1.5 | 0.3 |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
August | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 0.5 | 0.5 |
October | 4 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |